ŸƒXƒ^ƒ“ƒ_[ƒhƒ^ƒCƒv
![]() |
![]() |
| •i”Ô | D | L | ‚” |
| CS-2 | 2.0 | 15 }1.5 | 0.8 }0.3 |
| CS-2.5 | 2.5 | V | V |
| CS-3 | 3.0 | V | V |
| CS-3.5 | 3.5 | V | V |
| CS-4 | 4.0 | V | V |
| CS-4.5 | 4.5 | V | V |
| CS-5 | 5.0 | V | V |
| CS-5.5 | 5.5 | V | V |
| CS-6 | 6.0 | V | V |
| CS-6.35 | 6.4 | V | V |
| CS-6.5 | 6.5 | V | V |
| CS-7 | 7.0 | V | V |
| CS-7.5 | 7.5 | V | V |
| CS-8 | 8.0 | V | 1.0 }0.3 |
| CS-8.5 | 8.5 | V | V |
| CS-9 | 9.0 | V | V |
| CS-9.5 | 9.5 | V | V |
| CS-10 | 10.0 | 20 }1.5 | V |
| CS-10.5 | 10.5 | V | V |
| CS-11 | 11.0 | V | V |
| CS-11.5 | 11.5 | V | V |
| CS-12 | 12.0 | V | 1.2 }0.3 |
| CS-12.5 | 12.5 | V | V |
| CS-13 | 13.0 | V | V |
| CS-13.5 | 13.5 | V | V |
| CS-14 | 14.0 | V | V |
| CS-14.5 | 14.5 | V | V |
| CS-15 | 15.0 | V | V |
| •i”Ô | D | L | ‚” |
| CS-15.5 | 15.5 | 20 }2.0 | 1.2 }0.5 |
| CS-16 | 16.0 | V | V |
| CS-17 | 17.0 | 25 }2.0 | 1.5 }0.5 |
| CS-18 | 18.0 | V | V |
| CS-19 | 19.0 | V | V |
| CS-20 | 20.0 | V | V |
| CS-21 | 21.0 | V | V |
| CS-22 | 22.0 | V | V |
| CS-23 | 23.0 | V | V |
| CS-24 | 24.0 | V | V |
| CS-25 | 25.0 | V | V |
| CS-26 | 26.0 | 30 }2.0 | V |
| CS-27 | 27.0 | V | V |
| CS-28 | 28.0 | V | 1.0 }0.3 |
| CS-30 | 30.0 | V | V |
| CS-32 | 32.0 | V | V |
| CS-34 | 34.0 | 40 }3.0 | V |
| CS-36 | 36.0 | V | V |
| CS-38 | 38.0 | V | 1.2 }0.3 |
| CS-40 | 40.0 | V | V |
| CS-42 | 42.0 | V | V |
| CS-44 | 44.0 | V | V |
| CS-46 | 46.0 | V | V |
| CS-48 | 48.0 | V | V |
| CS-50 | 50.0 | V | V |
¦Å‘å260ƒÓ‚Ü‚Å
Copyright©2004 Nissei C S T All Rights Reserved.